<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sesimi</title>
	<atom:link href="http://www.sesimi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sesimi.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 13:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Facebook Against Clickjacking</title>
		<link>http://www.sesimi.com/facebook-against-clickjacking/</link>
		<comments>http://www.sesimi.com/facebook-against-clickjacking/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:00:41 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adscend]]></category>
		<category><![CDATA[Clickjacking]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=260</guid>
		<description><![CDATA[Some of you might have come across links, which when clicked will be sent out to all your friends. This action is triggered instantly, and you will not even be required to give your approval to share the link. This process is referred to as clickjacking. With clickjacking, a user is usually presented with a [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you might have come across links, which when clicked will be sent out to all your friends. This action is triggered instantly, and you will not even be required to give your approval to share the link. This process is referred to as clickjacking. With clickjacking, a user is usually presented with a promotion that offers a great deal. These deals are false and within the link, there is a code for the &#8216;Like&#8217; button. As soon as one clicks on the link, it is shared across his/her social network. Currently, about 4% of all the posts on Facebook are spams.</p>
<p>An <a href="http://www.sesimi.com/">internet marketing agency</a> called Adscend media has been sued by Facebook for this spam activity. A separate lawsuit has been filed by the Attorney general of Washington that also accuses the company of clickjacking. The company in question, Adscend has denied all he allegations.</p>
<p>The Consumer High-Tech protection unit for Washington&#8217;s Attorney General has revealed that clickjacking has helped Adscend earn about $1.2 million every month. Many people believe that this move was made  because Facebook may be coming up with an IPO pretty soon. Any spam will definitely affect the share prices of the social networking giant.</p>
<p>Many believe that you can expect more steps like this where Facebook will present itself as a company that tries to protect its users from security threats like clickjacking. In February 2011, a major clickjacking scam offered users free airline tickets but clicking on it spammed the link to their friends as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/facebook-against-clickjacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses of Facebook Open Graph</title>
		<link>http://www.sesimi.com/uses-of-facebook-open-graph/</link>
		<comments>http://www.sesimi.com/uses-of-facebook-open-graph/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:47 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=257</guid>
		<description><![CDATA[In September 2011, Facebook announced several changes to profiles, with the most important one being Timeline. Amongst these changes, one was that users on Facebook were given more options in terms of what they could do. Previously users&#8217; actions were limited to liking and commenting, but in September three new actions were introduced which were [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2011, Facebook announced several changes to profiles, with the most important one being Timeline. Amongst these changes, one was that users on Facebook were given more options in terms of what they could do. Previously users&#8217; actions were limited to liking and commenting, but in September three new actions were introduced which were Listen, Watch and Read. The aim was to help people get better knowledge about the actions of their friends.</p>
<p>Various apps have now developed very innovative ways to use these new features. For instance, there is an app that observes all the music that you listen to through Spotify and then offers you event tickets based on the data. Then there is another app that will help you find about the arts your friends are interested in.</p>
<p>It is very important for an <a href="http://www.sesimi.com/">internet marketing agency</a> to figure out how to utilize these changes for their marketing strategies. They should remember that likes are still very important because they help you in building a strong audience. There is also a possibility that apps and pages will reduce in importance, as Timeline and news feed will give more preference to engaging activities. This means that meaningful communication with brand pages will come out first in the news feed.</p>
<p>Also, there are many plug-ins available that you, as an internet marketer, will find helpful. You should use these plug-ins in all of your online properties like websites and blogs. This new form of sharing can be really helpful for companies to make a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/uses-of-facebook-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Issues with Open Graph</title>
		<link>http://www.sesimi.com/privacy-issues-with-open-graph/</link>
		<comments>http://www.sesimi.com/privacy-issues-with-open-graph/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:23 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Professional Websites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=254</guid>
		<description><![CDATA[It has never been very clear as to how your personal data is used by the apps that you use on Facebook. Do these apps have the right to broadcast this data, sell it, or use it in any way that was not intended by you? As per the privacy policy of Facebook, if you [...]]]></description>
			<content:encoded><![CDATA[<p>It has never been very clear as to how your personal data is used by the apps that you use on Facebook. Do these apps have the right to broadcast this data, sell it, or use it in any way that was not intended by you? As per the privacy policy of Facebook, if you choose not to share data with your apps, then the apps will be taken away from you. However, if you want to make use of them and protect your privacy, then you need to make changes to the settings. Issues like these are important for an <a href="http://www.sesimi.com/">internet marketing agency</a> when formulating strategies for their clients.</p>
<p>Besides that, marketing firms should also know about the major security concerns existing with the revamped Facebook and the Open graph. Firstly, you may not be a fan of geo-tagging, but Facebook can still detect your location and broadcast it. With the Timeline being activated, there is a Maps feature that can use the user&#8217;s location and the meta data for events and pictures. The problem with this feature is that if you are not interested in sharing these details, then it will be very hard for you to avoid it. This is because Facebook receives the data through your computer or smartphone in the form of IP address and the browser you use.</p>
<p>Even with apps like Spotify, you have to log in with your Facebook account. So any track that you are listening to will be posted on the news feed. Many users did not like this feature and Spotify now has a Private Listening mode that will not publish this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/privacy-issues-with-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Twitter&#8217;s censoring Ability</title>
		<link>http://www.sesimi.com/impact-of-twitters-censoring-ability/</link>
		<comments>http://www.sesimi.com/impact-of-twitters-censoring-ability/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:00:31 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=250</guid>
		<description><![CDATA[Twitter is one of the biggest social networking sites out there today. A lot of you may only use it for daily tweets, but many have used it for challenging governments, like the Egyptian protests, or to rally against bills like SOPA and PIPA. Recently, Twitter announced that it will be censoring certain tweets depending [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter is one of the biggest social networking sites out there today. A lot of you may only use it for daily tweets, but many have used it for challenging governments, like the Egyptian protests, or to rally against bills like SOPA and PIPA. Recently, Twitter announced that it will be censoring certain tweets depending upon the part of the world they are posted in. Most of you might have the instinctive reaction to hate this policy but you should think a bit more before you take your stand on this move.</p>
<p>Twitter will not start blocking out a lot of tweets. As it is, many of the tweets in the US are blocked which violate the law. Most of these tweets are related to child pornography. So with these new policy changes, Twitter will simply be complying with laws in various countries. That means people in countries like China, where it is blocked, may get access to Twitter. Also,  some of the tweets that will be blocked in China will be open to the users in other parts of the world. This means that an <a href="http://www.sesimi.com/">internet marketing agency</a> will be able to use Twitter in China as well.</p>
<p>Also, many major companies like Google already sensor a lot of their results depending upon the laws in a country. Twitter, in this case, is being quite open about their changes. Many of you may not like this move but hopefully it will be for our benefit in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/impact-of-twitters-censoring-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-page Optimization is Still Important</title>
		<link>http://www.sesimi.com/on-page-optimization-is-still-important/</link>
		<comments>http://www.sesimi.com/on-page-optimization-is-still-important/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:00:26 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[long tailed keywords]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=246</guid>
		<description><![CDATA[It seems some people have started believing that on-page optimization and long tailed keywords are not important anymore. A study conducted by a New York based SEO company has revealed that long-tailed keywords actually convert 2.5 times better than normal head terms. The study observed the effect of auditing on-page and optimizing for long tail [...]]]></description>
			<content:encoded><![CDATA[<p>It seems some people have started believing that on-page optimization and long tailed keywords are not important anymore. A study conducted by a New York based SEO company has revealed that long-tailed keywords actually convert 2.5 times better than normal head terms. The study observed the effect of auditing on-page and optimizing for long tail keywords against not optimizing on-site at all and focusing only on head words.</p>
<p>The results of the research were quite surprising. Contrary to the popular belief of any <a href="http://www.sesimi.com/">internet marketing agency</a>, the pages without on-page optimization saw a decline of at least two positions for their keywords. This research was not a small experiment as the company involved researched upon thousands of different keywords over a period of 9 months. To start the project they divided the keywords into three different groups. Issues that were being resolved by SEO, issues that were not being addresses by SEO and words that had no on-page issues.</p>
<p>The research showed that resolving issues on pages with keywords resulted in, on an average a jump of about 11 places on the search engine&#8217;s results page. They separated the query volumes and the number of keywords in a phrase separately during the test. They either tested for long tail and head query volumes or they separated the number of words in the term.</p>
<p>The final results showed that on page optimization for long tail keywords resulted in a position increase of about 11 places and for head terms a position increase of 6 places. For the second segment also, the long tail keywords showed an improvement of 6 places whereas head words showed an improvement of 4 places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/on-page-optimization-is-still-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Conversion Rates by Using the Dimensions Tab in AdWords</title>
		<link>http://www.sesimi.com/increase-conversion-rates-by-using-the-dimensions-tab-in-adwords/</link>
		<comments>http://www.sesimi.com/increase-conversion-rates-by-using-the-dimensions-tab-in-adwords/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:00:40 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Conversion rates]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=243</guid>
		<description><![CDATA[Ever since Google launched its PPC network, Adwords, various updates and tweaks have been made. These changes have allowed the users to understand in great detail about the traffic that is coming to their site. The latest addition to AdWords has been a new tab called &#8216;Dimensions&#8217;. Basically the dimensions tab allows users to look [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Google launched its PPC network, Adwords, various updates and tweaks have been made. These changes have allowed the users to understand in great detail about the traffic that is coming to their site.</p>
<p>The latest addition to AdWords has been a new tab called &#8216;Dimensions&#8217;. Basically the dimensions tab allows users to look at the traffic data based on different factors like the time when the clicks occurred or the queries that triggered the display of their ads. Any <a href="http://www.sesimi.com/">internet marketing agency</a> will find such detailed information very useful and using this data, you can make small tweaks to your campaign to get better results.</p>
<p>The search query aspect of dimensions is easily the most useful feature. When you use the general Keyword feature in AdWords you are able to see the performance as per the specific keywords. However, this does not give you a full picture. There are several other phrases that might end up triggering your ad. For instance, you might have broad matched the term &#8216;mobile cameras&#8217; but the ad can also appear for queries like &#8216;blogs on how to use mobile cameras&#8217;. Using dimensions you can figure what are people searching for, that is triggering your ad and then you can make the required changes.</p>
<p>You might wonder how to use this particular information for your benefit. You can simply go to the keywords section in AdWords and add blogs to the negative keywords. Such steps will greatly improve conversion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/increase-conversion-rates-by-using-the-dimensions-tab-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Removing Crawl Errors in Google Webmaster Tools</title>
		<link>http://www.sesimi.com/importance-of-removing-crawl-errors-in-google-webmaster-tools/</link>
		<comments>http://www.sesimi.com/importance-of-removing-crawl-errors-in-google-webmaster-tools/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:00:48 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=240</guid>
		<description><![CDATA[Looking at thousands of crawl error in your Webmasters tools can be quite a depressing sight. But the important thing is knowing which errors are the most damaging for your site and which errors are small enough to be simply ignored. However, any internet marketing agency will tell you that keeping an eye on these [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at thousands of crawl error in your Webmasters tools can be quite a depressing sight. But the important thing is knowing which errors are the most damaging for your site and which errors are small enough to be simply ignored. However, any <a href="http://www.sesimi.com/">internet marketing agency</a> will tell you that keeping an eye on these errors is still very important because they have a significant impact on the users that visit your site and Google&#8217;s crawlers.</p>
<p>404 errors are those that should be avoided at all costs. These errors, for pages that are supposed to be indexed or are linked to by certain other pages, mean that the users will not have a great time navigating through your site. Studies have revealed that when users encounter multiple 404 pages then the bounce rates increase significantly. Also, a dead URL means that any incoming link from some other site is not being counted.  So if you are able to fix these broken links you can give a boost to your rankings. You should also remember that Google has a fixed budget for crawling every site. That is why if a lot of time is spent on broken pages, then your other pages will not be indexed,</p>
<p>To remove these errors, it is important to minimize any redirect chains that might be present. Also, set the redirect timer for a shorter duration and avoid using meta-refreshes in your page head. Remember that removing crawl errors will make your site better for the users and for the search engine crawler as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/importance-of-removing-crawl-errors-in-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck Update</title>
		<link>http://www.sesimi.com/tweetdeck-update/</link>
		<comments>http://www.sesimi.com/tweetdeck-update/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:00:44 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[Professional Websites]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=237</guid>
		<description><![CDATA[TweetDeck is a must for any internet marketing firm or individuals who use Twitter. For a long time Twitter&#8217;s TweetDeck was in the beta phase. But in December 2011, the official TweetDeck 1.0 was launched. Even though various changes and improvements were made in this official version, there were various complaints amongst users regarding the [...]]]></description>
			<content:encoded><![CDATA[<p>TweetDeck is a must for any <a href="http://www.sesimi.com/">internet marketing firm</a> or individuals who use Twitter. For a long time Twitter&#8217;s TweetDeck was in the beta phase. But in December 2011, the official TweetDeck 1.0 was launched. Even though various changes and improvements were made in this official version, there were various complaints amongst users regarding the stability and overall performance of this desktop application.</p>
<p>Many people were hoping that with a new 1.1 release, the product may get a lot of new features or might get some of its old features back that were stripped from its transition from beta phase to 1.0. One of the most sought after feature is the right click, which could work on any location in the app. However, this update offers no new features and all the changes that have been done are &#8216;under the hood&#8217;. This means that the update was aimed solely at removing the bugs.</p>
<p>The beta version of the TweetDeck was based on Adobe Air and had no such stability issues. The newer versions are built on HTML 5 and Chrome users have also had stability issues when using version 1.0. So far 1.1 has proved to be a much more stable product. An update has been made to the web based Chrome TweetDeck as well to resolve the said issues.</p>
<p>Installing this app is quite simple. If you were using the previous version then you need to uninstall it first. After that installation takes less than a minute and all your previous installation settings are saved so configuring the app is not a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/tweetdeck-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Pointers for Small Businesses</title>
		<link>http://www.sesimi.com/blogging-pointers-for-small-businesses/</link>
		<comments>http://www.sesimi.com/blogging-pointers-for-small-businesses/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:00:40 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[credible]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[esthetic]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[readers]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=233</guid>
		<description><![CDATA[A credible company blog allows you to increase awareness about your business and draw more traffic to your website. However, small business enterprises often mistakenly think they don’t possess the money-power or the experience to institute a blog that boosts their SEO. Effectively developing your company blog – Start small with an easy to navigate, [...]]]></description>
			<content:encoded><![CDATA[<p>A credible company blog allows you to increase awareness about your business and draw more traffic to your website. However, small business enterprises often mistakenly think they don’t possess the money-power or the experience to institute a blog that boosts their SEO.</p>
<p>Effectively developing your company blog – Start small with an easy to navigate, esthetic, functional, and organized blog. Consider your average reader profile when planning content that should be instructive and not blatantly promotional in nature.  For example, share information on new industry trends, services, and products or clarify on complex new regulations or laws that affect your industry and possibly your customers.</p>
<p>While it can cost you considerable money and time to develop a blog, there are many services including your friendly <a href="http://www.sesimi.com/">internet marketing agency</a> that will help you set this up cost effectively. There are free templates offered by sites like WordPress that don’t require coding knowledge and you can have your blog online in a matter of minutes.  Templates can be modified later to include logos and so forth, but this is definitely a great start.  If you are wary of taking this task on, another budget-friendly option is to hire local students training in web design.</p>
<p>Good blogging practice – Blogging’s greatest advantage is it produces fresh content regularly for your website and keeps it current.  This helps you draw new visitors – all prospective customers – so updating your blog should be a primary SEO and online marketing activity. Search engines also place more value on sites that update content often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/blogging-pointers-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sway Customers with Social Media</title>
		<link>http://www.sesimi.com/how-to-sway-customers-with-social-media/</link>
		<comments>http://www.sesimi.com/how-to-sway-customers-with-social-media/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:00:44 +0000</pubDate>
		<dc:creator>pradeep</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[empathetic]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook ‘Like’ button]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[favors]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[freebies]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[likeable]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personable]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[polite]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[reciprocate]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sesimi.com/?p=230</guid>
		<description><![CDATA[Here are some persuasive tactics you can use with your existing and prospective customers on social media platforms with the aim of benefiting and keeping everyone concerned happy. Be likeable – The reference is not to the Facebook ‘Like’ button, but: Do customers like you? For starters be personable, warm and polite.  Be empathetic and [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some persuasive tactics you can use with your existing and prospective customers on social media platforms with the aim of benefiting and keeping everyone concerned happy.</p>
<p>Be likeable – The reference is not to the Facebook ‘Like’ button, but: Do customers like you? For starters be personable, warm and polite.  Be empathetic and helpful – for instance, you may know that a customer is looking for specific information; when you come across, share it. People love a good laugh so use humor &#8211; without being offensive, of course.</p>
<p><strong> </strong></p>
<p>Ensure you have a large audience – Use an <a href="http://www.sesimi.com/">internet marketing agency</a> to garner one if needed. This is because people look at certain indicators before making a purchase or even ‘following’ your brand.  These include the number of followers or subscribers you have already, reviews, comments, and shares.</p>
<p>Reciprocate – A mutual back rub which essentially means giving your customers gifts and then requesting them for favors.  An example would be giving free e-books away and asking recipients to subscribe to your Twitter account, Facebook Fan following or company blog.</p>
<p><strong> </strong></p>
<p>Limit your supplies of freebies and favors – First use deadlines to force customers to act and avail of offers. Next limit and time your online interactions so that your brand and your time is viewed as more valuable/<strong> </strong></p>
<p><strong> </strong></p>
<p>Flaunt expertise and authority – This will cause people to sit up and seriously take note of what you have to say and increase your influence. For instance if any of your content has been published online or offline by other publications, or you have developed an application or you have remarkable accomplishments, list these on all your social media accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sesimi.com/how-to-sway-customers-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

